JAGERSRO GALOPP
4
Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 3 | TWIRLING GHOST (M/4) | Elione Chaves |
2nd | 2 | PUSJKIN (H/6) | Carlos Lopez |
3rd | 1 | MYSTERY NIGHT (F/5) | Sandro De Paiva |
S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Sandro De Paiva
- Jan-Erik Neuroth
F/5
-
57.5 kg
2p 1p 1p (23) 1p 2p
|
F/5 | 57.5 kg | 2p 1p 1p (23) 1p 2p | |||||||||||||||||||||||||
2 |
Carlos Lopez
- Francisco Castro
H/6
-
59 kg
3p 3p 1p 4p 1p
|
H/6 | 59 kg | 3p 3p 1p 4p 1p | |||||||||||||||||||||||||
3 |
Elione Chaves
- Roy Arne Kvisla
M/4
-
59 kg
1p 1p 3p 4p p
|
M/4 | 59 kg | 1p 1p 3p 4p p | |||||||||||||||||||||||||
4 |
Nicolaj Stott
- Rikke Rohbach Bonde
M/9
-
59 kg
2p 2p 3p 6p 1p
|
M/9 | 59 kg | 2p 2p 3p 6p 1p |