WOLVERHAMPTON
2
Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 5 | TAWAJJAH (M/3) | Crowley Jam. V. |
2nd | 3 | PLAGE DE HAVRE (H/3) | Probert Dav. |
3rd | 2 | MAGUIRE (H/3) | Haynes J. |
4th | 4 | STAR OF JUPITER (H/3) | Mitchell J. |
S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Wonnacott Mme Mil.
- N P Mulholland
Box: 5 -
H/4
-
58 kg
9p 13p 11p
|
H/4 | 58 kg | 9p 13p 11p | 5 | ||||||||||||||||||||||||
2 |
Haynes J.
- S Dixon
Box: 3 -
H/3
-
59 kg
4p
|
H/3 | 59 kg | 4p | 3 | ||||||||||||||||||||||||
3 |
Probert Dav.
- A M Balding
Box: 2 -
H/3
-
59 kg
(23) 6p
|
H/3 | 59 kg | (23) 6p | 2 | ||||||||||||||||||||||||
4 |
Mitchell J.
- D M Loughnane
Box: 1 -
H/3
-
59 kg
7p
|
H/3 | 59 kg | 7p | 1 | ||||||||||||||||||||||||
5 |
Crowley Jam. V.
- R Varian
Box: 4 -
M/3
-
59 kg
2p 2p (23) 7p
|
M/3 | 59 kg | 2p 2p (23) 7p | 4 |