AINTREE
7
Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 1 | DALSTON LAD (H/4) | Woods K. |
2nd | 6 | THE BLUE ROOM (H/4) | Bowen Sea. |
3rd | 3 | SWINDON VILLAGE (H/4) | Jonjo O'neill Jr. |
4th | 5 | RACE TO BASE (H/4) | Twiston-davies S. |
S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Woods K.
- D Skelton
H/4
-
72.5 kg
1p
|
H/4 | 72.5 kg | 1p | |||||||||||||||||||||||||
2 |
Hughes B.
- Mccain D.
H/4
-
72.5 kg
1p
|
H/4 | 72.5 kg | 1p | |||||||||||||||||||||||||
3 |
Jonjo O'neill Jr.
- C E Longsdon
H/4
-
72.5 kg
1p
|
H/4 | 72.5 kg | 1p | |||||||||||||||||||||||||
4 |
Harrison L.
- F O'brien
H/4
-
71 kg
|
H/4 | 71 kg | ||||||||||||||||||||||||||
5 |
Twiston-davies S.
- N A Twiston-davies
H/4
-
71 kg
|
H/4 | 71 kg | ||||||||||||||||||||||||||
6 |
Bowen Sea.
- Murphy O.
H/4
-
71 kg
|
H/4 | 71 kg |