LEICESTER
1
Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 2 | BUTCH (H/7) | Bowen Sea. |
2nd | 1 | ABBEYDALE (H/6) | Hogan Jac. |
3rd | 3 | FARNOGE (H/6) | Gingell Fre. |
S/A | Weight | Musique | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
1 |
Hogan Jac.
- F O'brien
H/6
-
70.5 kg
Ts 9h 6h (23) 4h 6h 1h 5h 4h (22) 2h 10p
|
H/6 | 70.5 kg | Ts 9h 6h (23) 4h 6h 1h 5h 4h (22) 2h 10p | |||||||||||||||||||||||
2 |
Bowen Sea.
- Murphy O.
H/7
-
72 kg
2h 1h (23) 1h 1h 2h 1h (22) 2h 7h 2p
|
H/7 | 72 kg | 2h 1h (23) 1h 1h 2h 1h (22) 2h 7h 2p | |||||||||||||||||||||||
3 |
Gingell Fre.
- P F Nicholls
H/6
-
70.5 kg
2s 3h Ah (23) Ah 1h 1h 1p
|
H/6 | 70.5 kg | 2s 3h Ah (23) Ah 1h 1h 1p |