Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 1 | GOEMON (M/6) | Alberto Sanna |
2nd | 5 | BYLINE (H/8) | Seamie Heffernan |
3rd | 2 | PURE DREAMER (H/7) | Lee Newman |
4th | 3 | WATCH MY TRACER (H/4) | Daniel Muscutt |
S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Alberto Sanna
- Haider Ebrahim
M/6
-
60 kg
1p 9p 6p 1p 3p 8p
|
M/6 | 60 kg | 1p 9p 6p 1p 3p 8p | |||||||||||||||||||||||||
2 |
Lee Newman
- A M Smith
H/7
-
60 kg
5p 1p 4p 1p 0p 0p
|
H/7 | 60 kg | 5p 1p 4p 1p 0p 0p | |||||||||||||||||||||||||
3 |
Daniel Muscutt
- George Scott
H/4
-
60 kg
1p
|
H/4 | 60 kg | 1p | |||||||||||||||||||||||||
4 |
Alejandro Brun
- A M Smith
H/9
-
56.5 kg
5p 8p 8p 4p 1p 1p
|
H/9 | 56.5 kg | 5p 8p 8p 4p 1p 1p | |||||||||||||||||||||||||
5 |
Seamie Heffernan
- A M Smith
H/8
-
56.5 kg
2p 1p 6p 1p 1p 1p
|
H/8 | 56.5 kg | 2p 1p 6p 1p 1p 1p |