SOUTHWELL
1
Place | N° | Horses (sex/age) team | Jockey |
---|---|---|---|
1st | 1 | MDAWI (M/3) | Kingscote Ric. |
2nd | 2 | NOBLEMAN (M/3) | Hutchinson Cal. |
3rd | 4 | MANNY OH (H/3) | Bradley P. |
S/A | Weight | Musique | Lane | Odds | SG Win | SP Single - Show | ZS ZEshow | ZC ZECouillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1 |
Kingscote Ric.
- C Johnston
Box: 4 -
M/3
-
60.5 kg
(24) 3p 8p
|
M/3 | 60.5 kg | (24) 3p 8p | 4 | ||||||||||||||||||||||||
2 |
Hutchinson Cal.
- A M Balding
Box: 3 -
M/3
-
60.5 kg
(24) 6p
|
M/3 | 60.5 kg | (24) 6p | 3 | ||||||||||||||||||||||||
3 |
Ghiani M.
- S C Williams
H/3
-
59.5 kg
(24) 3p 3p 2p 7p
|
H/3 | 59.5 kg | (24) 3p 3p 2p 7p | |||||||||||||||||||||||||
4 |
Bradley P.
- M J Attwater
Box: 1 -
H/3
-
59.5 kg
|
H/3 | 59.5 kg | 1 |